Portfolio Checklists
Use these checklists to make sure you have an inspire worthy portfolio!
General Portfolio Requirements
| Required Element |
Included? |
Notes |
| 15 pages or fewer (including cover) | | |
| Printed, not digital | | |
| Team number and team name clearly visible on every page | | |
| Consistent fonts, colors, and layout | | |
| Visuals are high quality (not pixelated or blurry) | | |
| Page numbers included | | |
| All writing is clear, concise, and error-free | | |
| Branding and theme match team identity (colors, style, visuals) | | |
| FIRST Core Values referenced throughout | | |
| Key sections include relevant award criteria (Inspire, Think, Control, etc.) | | |
| Section dividers or clear headings for each major section. | | |
Engineering Section
| Required Element | Included? | Notes |
| Description of robot strategy and game analysis | | |
| Design process for each subsystem (drivetrain, intake, arm, etc.) | | |
| CAD screenshots or sketches with labels | | |
| Description of prototyping and iterations | | |
| Evidence of testing and improvements (Pictures or graphs) | | |
| Mechanical challenges and how they were solved | | |
| Explanation of key innovations or design choices | | |
| Reflections on what worked and what didn’t, and why | | |
Programming Section
| Required Element | Included? | Notes |
| Overview of programming goals and approach | | |
| Explanation of autonomous routines and strategy | | |
| Use of sensors (camera, encoders, IMU, etc.) and how it is used | | |
| Key algorithms or control systems (e.g. PID, localization, path planning) | | |
| Screenshots or snippets of annotated code | | |
| Programming challenges and how they were solved | | |
| Explanation of vision processing or object detection if used | | |
| Use of programming in tele-op (automation, toggles, driver aids) | | |
| Collaboration between programmers and builders | | |
| Reflection on what worked, failed, and how the code evolved | | |
Outreach Section
| Required Element | Included? | Notes |
| List of outreach events and programs | | |
| Photos and graphics showing participation | | |
| Purpose and impact of each outreach activity | | |
| Connections to underserved communities or global audiences | | |
| Summary of mentorship/assistance provided to other teams | | |
| Alignment with the team's mission or theme | | |
| Partnerships with organizations, schools, or companies | | |
| Long-term outreach sustainability plan | | |
| Use of “big numbers” to showcase large impact | | |